<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eye of the Fish &#187; wellington</title>
	<atom:link href="http://eyeofthefish.org/tag/wellington/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyeofthefish.org</link>
	<description>A wide-angle view of architecture, urban design and life in Wellington</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Nothing Ever Happens : but it could be right now</title>
		<link>http://eyeofthefish.org/nothing-ever-happens-but-it-could-be-right-now/</link>
		<comments>http://eyeofthefish.org/nothing-ever-happens-but-it-could-be-right-now/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 06:18:41 +0000</pubDate>
		<dc:creator>Maximus</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[basin-reserve]]></category>
		<category><![CDATA[Memorial Park]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[wellington]]></category>

		<guid isPermaLink="false">http://eyeofthefish.org/?p=2489</guid>
		<description><![CDATA[Just what is happening with the roads and tunnels in Wellington? Does ANYONE know? As we referred to in our previous post, there&#8217;s a whole lot of roading issues going on &#8211; not just down in Christchurch, but up here in Wellington as well. We&#8217;re all aware of the swathe of land that one day [...]]]></description>
		<wfw:commentRss>http://eyeofthefish.org/nothing-ever-happens-but-it-could-be-right-now/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Tsunami here?</title>
		<link>http://eyeofthefish.org/tsunami-here/</link>
		<comments>http://eyeofthefish.org/tsunami-here/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 00:40:58 +0000</pubDate>
		<dc:creator>Maximus</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Hutt]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[wellington]]></category>

		<guid isPermaLink="false">http://eyeofthefish.org/?p=2652</guid>
		<description><![CDATA[The bad news just never stops, does it, while you&#8217;re connected to the global media. The world grows ever smaller: I got texted from the UK for me to watch out for tsunami, before I had heard from NZ media. It was truly chilling to watch the footage from Japan, with that slow moving wave [...]]]></description>
		<wfw:commentRss>http://eyeofthefish.org/tsunami-here/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Toilet talk</title>
		<link>http://eyeofthefish.org/toilet-talk/</link>
		<comments>http://eyeofthefish.org/toilet-talk/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 19:30:20 +0000</pubDate>
		<dc:creator>Maximus</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[toilet]]></category>
		<category><![CDATA[wellington]]></category>

		<guid isPermaLink="false">http://eyeofthefish.org/?p=2614</guid>
		<description><![CDATA[I&#8217;m beginning to think that the worst problem Wellington is going to face, come &#8220;the Big One&#8221;, is the sewerage system. We can learn a lot from the events in Christchurch, and I sure hope that WCC are taking notes and formulating actions. Personally, I&#8217;m not so worried if the roads north get cut off [...]]]></description>
		<wfw:commentRss>http://eyeofthefish.org/toilet-talk/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Bank on Brown</title>
		<link>http://eyeofthefish.org/bank-on-brown/</link>
		<comments>http://eyeofthefish.org/bank-on-brown/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 03:53:08 +0000</pubDate>
		<dc:creator>Maximus</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[auckland]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[wellington]]></category>

		<guid isPermaLink="false">http://eyeofthefish.org/?p=2357</guid>
		<description><![CDATA[So: the race for Auckland is over, and Brown has pipped Blue at the post. At the time of writing, we&#8217;re still to see if Green will pip Blue in Wellington, with Celia and Kerry running neck and neck down the home straight. But I am very happy that John Banks is not the new [...]]]></description>
		<wfw:commentRss>http://eyeofthefish.org/bank-on-brown/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Seaside cities: rising waters</title>
		<link>http://eyeofthefish.org/seaside-cities-rising-waters/</link>
		<comments>http://eyeofthefish.org/seaside-cities-rising-waters/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 11:42:36 +0000</pubDate>
		<dc:creator>Maximus</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[tidal-surge]]></category>
		<category><![CDATA[Venice]]></category>
		<category><![CDATA[wellington]]></category>

		<guid isPermaLink="false">http://eyeofthefish.org/seaside-cities-rising-waters/</guid>
		<description><![CDATA[Venice has been in the news lately, with the highest floods recorded for 20 years.  La Serenissima has always had a penchant for the wet and the melodramatic, but their recent experience is leaving them more than wet around the edges. While floods and Spring tides have always occurred, wetting the feet of the wealthy [...]]]></description>
		<wfw:commentRss>http://eyeofthefish.org/seaside-cities-rising-waters/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Wellington Construction corpses</title>
		<link>http://eyeofthefish.org/wellington-construction-corpses/</link>
		<comments>http://eyeofthefish.org/wellington-construction-corpses/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 12:19:22 +0000</pubDate>
		<dc:creator>Maximus</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[wellington]]></category>

		<guid isPermaLink="false">http://eyeofthefish.org/wellington-construction-corpses/</guid>
		<description><![CDATA[The DomPost reported recently that Wellington Construction Ltd has bit the dust, owing various creditors money as it dissolved into a pile of construction rubble. We&#8217;re saddened by that, but its not completely unexpected: you run with wolves, you might just get bitten: although in this case its not really clear who is doing the [...]]]></description>
		<wfw:commentRss>http://eyeofthefish.org/wellington-construction-corpses/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>She&#8217;s a total blam blam</title>
		<link>http://eyeofthefish.org/shes-a-total-blam-blam/</link>
		<comments>http://eyeofthefish.org/shes-a-total-blam-blam/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 05:41:18 +0000</pubDate>
		<dc:creator>Maximus</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[wellington]]></category>

		<guid isPermaLink="false">http://eyeofthefish.org/shes-a-total-blam-blam/</guid>
		<description><![CDATA[Wellington&#8217;s apartment / property market continues on at (almost) full pace. Perhaps there is no reason for Kiwis to be so pessimistic in their outlook after all &#8211; there may be a global credit crunch, but evidently Wellington is doing just fine. OK, so we all have heard that the Auckland apartment market has tanked in [...]]]></description>
		<wfw:commentRss>http://eyeofthefish.org/shes-a-total-blam-blam/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>WAM Bam Thank you Ma&#8217;am</title>
		<link>http://eyeofthefish.org/wam-bam-thank-you-maam/</link>
		<comments>http://eyeofthefish.org/wam-bam-thank-you-maam/#comments</comments>
		<pubDate>Tue, 27 May 2008 09:10:43 +0000</pubDate>
		<dc:creator>Maximus</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[wellington]]></category>

		<guid isPermaLink="false">http://eyeofthefish.org/wam-bam-thank-you-maam/</guid>
		<description><![CDATA[In what may be viewed as the last gasp actions of an arts-loving Prime Minister, a massive refurbishment of the National Library in Wellington has been unveiled by Helen Clark today. The ever-present &#8220;Government Architect&#8221; Warren and Mahoney have pulled off an audacious move to the formerly venerated building that holds our national collections. Even [...]]]></description>
		<wfw:commentRss>http://eyeofthefish.org/wam-bam-thank-you-maam/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

