<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eye of the Fish &#187; light-rail</title>
	<atom:link href="http://eyeofthefish.org/tag/light-rail/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyeofthefish.org</link>
	<description>A wide-angle view of architecture, urban design and life in Wellington</description>
	<lastBuildDate>Fri, 18 May 2012 22:26:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Not Pods nor Mini-buses</title>
		<link>http://eyeofthefish.org/not-pods-nor-mini-buses/</link>
		<comments>http://eyeofthefish.org/not-pods-nor-mini-buses/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:37:15 +0000</pubDate>
		<dc:creator>Maximus</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[light-rail]]></category>
		<category><![CDATA[Spine study]]></category>

		<guid isPermaLink="false">http://eyeofthefish.org/?p=3225</guid>
		<description><![CDATA[There is a lot of info to download in the latest swag of reports from Aecom, the folk doing the Passenger Transport Spine Study. Most of Wellington won&#8217;t read it &#8211; certainly the writers to Stuff haven&#8217;t read it, as they blithly mouth off without a clue. I&#8217;ll tell you what &#8211; I&#8217;ll give it [...]]]></description>
		<wfw:commentRss>http://eyeofthefish.org/not-pods-nor-mini-buses/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Light Rail, Heavy Rail, MonoRail</title>
		<link>http://eyeofthefish.org/light-rail-heavy-rail-monorail/</link>
		<comments>http://eyeofthefish.org/light-rail-heavy-rail-monorail/#comments</comments>
		<pubDate>Tue, 01 May 2012 03:23:03 +0000</pubDate>
		<dc:creator>Maximus</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[light-rail]]></category>

		<guid isPermaLink="false">http://eyeofthefish.org/?p=3222</guid>
		<description><![CDATA[Actually: Not Monorail, that should say : Bus. Just when i thought it was safe to dip my fishy fingers back into the water of the war on the waterfront, a new challenge comes along. Yes: its the proposed Transport Spine interim review, and it is proposing 8 options for consideration. You may have read [...]]]></description>
		<wfw:commentRss>http://eyeofthefish.org/light-rail-heavy-rail-monorail/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Syntax of Public Transport</title>
		<link>http://eyeofthefish.org/the-syntax-of-public-transport/</link>
		<comments>http://eyeofthefish.org/the-syntax-of-public-transport/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 17:30:41 +0000</pubDate>
		<dc:creator>Maximus</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[light-rail]]></category>
		<category><![CDATA[Routes]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://eyeofthefish.org/?p=2171</guid>
		<description><![CDATA[Following on from previous discussions on all things transport and urban, I&#8217;ve had a play round and tried to depict some of the issues that are striking the city planners and traffic engineers &#8211; as well as causing wrangles between Mayor Kerry and Sir Bob Jones. No doubt the Council has much more sophisticated diagrams [...]]]></description>
		<wfw:commentRss>http://eyeofthefish.org/the-syntax-of-public-transport/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Mind your Manners</title>
		<link>http://eyeofthefish.org/mind-your-manners/</link>
		<comments>http://eyeofthefish.org/mind-your-manners/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 06:42:54 +0000</pubDate>
		<dc:creator>Maximus</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[bus lane]]></category>
		<category><![CDATA[light-rail]]></category>
		<category><![CDATA[Manners Mall]]></category>

		<guid isPermaLink="false">http://eyeofthefish.org/?p=2008</guid>
		<description><![CDATA[Well, Well, Welly. Wellington City Council weren&#8217;t joking when they said they were going to start work on the Manners Mall bus route. Notice in the paper one day, ripping up those horrid concrete bricks (not one of the design team&#8217;s best choices it would seem) the next day. One of our regular readers sent [...]]]></description>
		<wfw:commentRss>http://eyeofthefish.org/mind-your-manners/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s my Jetpack?</title>
		<link>http://eyeofthefish.org/wheres-my-jetpack/</link>
		<comments>http://eyeofthefish.org/wheres-my-jetpack/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 19:04:43 +0000</pubDate>
		<dc:creator>Maximus</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[2040]]></category>
		<category><![CDATA[iconic]]></category>
		<category><![CDATA[ionic]]></category>
		<category><![CDATA[ironic]]></category>
		<category><![CDATA[jetpack]]></category>
		<category><![CDATA[light-rail]]></category>

		<guid isPermaLink="false">http://eyeofthefish.org/?p=1395</guid>
		<description><![CDATA[Seeing as today is the day that the WCC wants to get your feedback on what Wellington will look like in 2040, it got me thinking. Thirty years into the future &#8211; how much will Wellington have changed? Will we have had the big one yet? (as I presume you know, we&#8217;re supposedly well overdue [...]]]></description>
		<wfw:commentRss>http://eyeofthefish.org/wheres-my-jetpack/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Tram Stop</title>
		<link>http://eyeofthefish.org/tram-stop/</link>
		<comments>http://eyeofthefish.org/tram-stop/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 21:43:21 +0000</pubDate>
		<dc:creator>Maximus</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[light-rail]]></category>
		<category><![CDATA[narrow gauge]]></category>
		<category><![CDATA[Trams]]></category>

		<guid isPermaLink="false">http://eyeofthefish.org/?p=990</guid>
		<description><![CDATA[There&#8217;s a certain charm about Trams that big brother Train just doesn&#8217;t have, even though they&#8217;re all related really. A couple of pictures, courtesy of one of our regular readers (and occasional commenters), shows us something that we&#8217;re missing: not only do Trams run happily in Barcelona, but they also run on a tufty green [...]]]></description>
		<wfw:commentRss>http://eyeofthefish.org/tram-stop/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Ngauranga to Airport (Part 2)</title>
		<link>http://eyeofthefish.org/ngauranga-to-airport-p/</link>
		<comments>http://eyeofthefish.org/ngauranga-to-airport-p/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 02:03:12 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[light-rail]]></category>
		<category><![CDATA[ngauranga-to-airport]]></category>

		<guid isPermaLink="false">http://eyeofthefish.org/ngauranga-to-airport-p/</guid>
		<description><![CDATA[Its that time again &#8211; time for another round in the turtle-paced tennis match that is the public consultation process. This time the ball is back in our court, taking the form of a new draft plan for the Ngauranga-Airport transport corridor. The plan is quick to address what is perhaps the most topical of [...]]]></description>
		<wfw:commentRss>http://eyeofthefish.org/ngauranga-to-airport-p/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Transport &#8211; the route ahead</title>
		<link>http://eyeofthefish.org/transport-the-route-ahead/</link>
		<comments>http://eyeofthefish.org/transport-the-route-ahead/#comments</comments>
		<pubDate>Sun, 04 May 2008 03:12:46 +0000</pubDate>
		<dc:creator>Maximus</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[light-rail]]></category>
		<category><![CDATA[ngauranga-to-airport]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://eyeofthefish.org/transport-the-route-ahead/</guid>
		<description><![CDATA[In what seems like a record fast time for Public Consultation, Greater Wellington Regional Council and Transit have turned out results from the public consultation round.  As Transit&#8217;s &#8220;Phase 2 Consultation Report&#8221; notes, there was a total of 4673 submissions, including 3750 Option 3 &#8220;Green Alliance&#8221; postcards and 482 Chamber of Commerce postcards received, and [...]]]></description>
		<wfw:commentRss>http://eyeofthefish.org/transport-the-route-ahead/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Stop Transit&#8217;s Tunnels &#8211; A Summary</title>
		<link>http://eyeofthefish.org/stop-transits-tunnels-a-summary/</link>
		<comments>http://eyeofthefish.org/stop-transits-tunnels-a-summary/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 17:16:36 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[light-rail]]></category>
		<category><![CDATA[ngauranga-to-airport]]></category>

		<guid isPermaLink="false">http://eyeofthefish.org/stop-transits-tunnels-a-summary/</guid>
		<description><![CDATA[Last night was of course, Stop Transit&#8217;s Tunnels, a public meeting to inform the public about Transit&#8217;s plans, better alternatives and how to influence the process of the Ngauranga to Airport Transport Strategy. Note: Sorry, its been a busy night, and its 3am&#8230;.this post will be edited into a more complete writeup with some analysis [...]]]></description>
		<wfw:commentRss>http://eyeofthefish.org/stop-transits-tunnels-a-summary/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Light Rail Redux</title>
		<link>http://eyeofthefish.org/light-rail-redux/</link>
		<comments>http://eyeofthefish.org/light-rail-redux/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 18:15:09 +0000</pubDate>
		<dc:creator>Maximus</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[light-rail]]></category>
		<category><![CDATA[ngauranga-to-airport]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://eyeofthefish.org/light-rail-redux/</guid>
		<description><![CDATA[In my last post, I expressed concerns with the light-rail proposal as detailed in the Ngauranga-to-Airport (N2A) strategic study. Implicit in my statement at the end of the post that &#8220;I have a hard time getting behind this light rail proposal at this point in time&#8221; is the fact that a different time or a [...]]]></description>
		<wfw:commentRss>http://eyeofthefish.org/light-rail-redux/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>

