<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does My Building Look Big In This?</title>
	<atom:link href="http://eyeofthefish.org/does-my-building-look-big-in-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyeofthefish.org/does-my-building-look-big-in-this/</link>
	<description>A wide-angle view of architecture, urban design and life in Wellington</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:14:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: David</title>
		<link>http://eyeofthefish.org/does-my-building-look-big-in-this/#comment-14828</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 04 Jan 2010 07:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthefish.org/does-my-building-look-big-in-this/#comment-14828</guid>
		<description>There is a building in Melbourne&#039;s Docklands that does the black and white panels thing, and it messes with your eyes and perspective in a similar way.&lt;br&gt;&lt;br&gt;It&#039;s about the same sized building too. Maybe there is a bit of architectural cutting and pasting going on?</description>
		<content:encoded><![CDATA[<p>There is a building in Melbourne&#39;s Docklands that does the black and white panels thing, and it messes with your eyes and perspective in a similar way.</p>
<p>It&#39;s about the same sized building too. Maybe there is a bit of architectural cutting and pasting going on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whitesnake &#124; Eye of the Fish</title>
		<link>http://eyeofthefish.org/does-my-building-look-big-in-this/#comment-8734</link>
		<dc:creator>whitesnake &#124; Eye of the Fish</dc:creator>
		<pubDate>Mon, 01 Jun 2009 02:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthefish.org/does-my-building-look-big-in-this/#comment-8734</guid>
		<description>[...] and hog so much foreshore, for sure, and that the relentless telescoping checker pattern facade doesn&#8217;t really work as a visual illusion, instead acting more as a giant white snake shedding its skin: but this is a building that offers a [...]</description>
		<content:encoded><![CDATA[<p>[...] and hog so much foreshore, for sure, and that the relentless telescoping checker pattern facade doesn&#8217;t really work as a visual illusion, instead acting more as a giant white snake shedding its skin: but this is a building that offers a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eye of the Fish &#187; Follow Up: Athfield at Kumutomo</title>
		<link>http://eyeofthefish.org/does-my-building-look-big-in-this/#comment-137</link>
		<dc:creator>Eye of the Fish &#187; Follow Up: Athfield at Kumutomo</dc:creator>
		<pubDate>Thu, 21 Feb 2008 15:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthefish.org/does-my-building-look-big-in-this/#comment-137</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] city-side façades. Site 10 adopts a fenestration patterning similar to that used by the near-by BNZ waterfront project, but breaks the mould by adding a curious glass volume on the North-East side. This glass box seems [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aron</title>
		<link>http://eyeofthefish.org/does-my-building-look-big-in-this/#comment-52</link>
		<dc:creator>Aron</dc:creator>
		<pubDate>Fri, 08 Feb 2008 04:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthefish.org/does-my-building-look-big-in-this/#comment-52</guid>
		<description>@Maximus:

Making buildings low to promote stair use over lifts?  That sounds more like a cynical justification for sprawling, low-slung office parks than a genuine green-building strategy.  Surely the energy saved by not having to move people vertically is dwarfed by the energy required to move all those people so much further horizontally!</description>
		<content:encoded><![CDATA[<p>@Maximus:</p>
<p>Making buildings low to promote stair use over lifts?  That sounds more like a cynical justification for sprawling, low-slung office parks than a genuine green-building strategy.  Surely the energy saved by not having to move people vertically is dwarfed by the energy required to move all those people so much further horizontally!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://eyeofthefish.org/does-my-building-look-big-in-this/#comment-30</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Tue, 05 Feb 2008 10:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthefish.org/does-my-building-look-big-in-this/#comment-30</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Actually I lie, the BNZ is being design to match &#8220;the best Greenstar possible&#8221;, so good things could happen yet. Also:</p>
<p>“This new building will represent<br />
everything that’s good about Harbour<br />
Quays,” added Mr Gould. “It will be<br />
modern and state-of-the-art, feature a<br />
large floor plate and blend in well with<br />
the surrounding environment. The office<br />
accommodation will be complemented<br />
with ground floor retail. The type of space<br />
we will create for BNZ is not currently<br />
available anywhere else in the city.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://eyeofthefish.org/does-my-building-look-big-in-this/#comment-29</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Tue, 05 Feb 2008 10:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthefish.org/does-my-building-look-big-in-this/#comment-29</guid>
		<description></description>
		<content:encoded><![CDATA[<p><a href="http://www.google.co.nz/url?sa=t&#038;ct=res&#038;cd=8&#038;url=http%3A%2F%2Fwww.digitalharbour.com.au%2Fread_write%2Fdemo1%2FImage%2Fdhmonumentmagazine.pdf&#038;ei=vTioR538EpywoQThwN3aBA&#038;usg=AFQjCNHGKEzOUj2UitJcPtrLoeRf8GMesA&#038;sig2=RNgNWP7QouVvFxg7TJfRwg" rel="nofollow">The Docklands building</a></p>
<p>I also remember having seen that Melbourne building around, it certainly uses the illusion (Munsterberg effect) to a much greater effect. As well as in the façade, it continues it as a motif throughout the interior (looks pretty crazy). Its also boasts some impressive eco-cred, which I dont think the BNZ development can compete with. However it doesn&#8217;t seem to engage with the surround area much</p>
<p>If anyone was interested, its by the same firm that did the National Museum of Australia. This is the building that managed to claim 1st place over Te Papa in the most-controversial-national-museum awards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://eyeofthefish.org/does-my-building-look-big-in-this/#comment-28</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 05 Feb 2008 08:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthefish.org/does-my-building-look-big-in-this/#comment-28</guid>
		<description>There is a building in Melbourne&#039;s Docklands that does the black and white panels thing, and it messes with your eyes and perspective in a similar way.

It&#039;s about the same sized building too. Maybe there is a bit of architectural cutting and pasting going on?</description>
		<content:encoded><![CDATA[<p>There is a building in Melbourne&#8217;s Docklands that does the black and white panels thing, and it messes with your eyes and perspective in a similar way.</p>
<p>It&#8217;s about the same sized building too. Maybe there is a bit of architectural cutting and pasting going on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M-D</title>
		<link>http://eyeofthefish.org/does-my-building-look-big-in-this/#comment-27</link>
		<dc:creator>M-D</dc:creator>
		<pubDate>Tue, 05 Feb 2008 01:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthefish.org/does-my-building-look-big-in-this/#comment-27</guid>
		<description>Engineers and regulatory bodies then ;)</description>
		<content:encoded><![CDATA[<p>Engineers and regulatory bodies then ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximus</title>
		<link>http://eyeofthefish.org/does-my-building-look-big-in-this/#comment-26</link>
		<dc:creator>Maximus</dc:creator>
		<pubDate>Tue, 05 Feb 2008 01:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthefish.org/does-my-building-look-big-in-this/#comment-26</guid>
		<description>No, i wouldn&#039;t say that at all. The whole form of the building is a hugely architectural exercise, with the 3 wings and sky bridges and so on.  Although, ironically, the parameters for many of the architectural elements is now set by the Green Building Council recommendations - ie opening windows, limit of distance from daylight, low height so that stairs can be used in preference to lifts etc. So it depends how &#039;deep&#039; you say the architecture is.  Is it indeed just skin deep, or does it permeate the whole complex? I say its the latter.</description>
		<content:encoded><![CDATA[<p>No, i wouldn&#8217;t say that at all. The whole form of the building is a hugely architectural exercise, with the 3 wings and sky bridges and so on.  Although, ironically, the parameters for many of the architectural elements is now set by the Green Building Council recommendations &#8211; ie opening windows, limit of distance from daylight, low height so that stairs can be used in preference to lifts etc. So it depends how &#8216;deep&#8217; you say the architecture is.  Is it indeed just skin deep, or does it permeate the whole complex? I say its the latter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M-D</title>
		<link>http://eyeofthefish.org/does-my-building-look-big-in-this/#comment-25</link>
		<dc:creator>M-D</dc:creator>
		<pubDate>Tue, 05 Feb 2008 00:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthefish.org/does-my-building-look-big-in-this/#comment-25</guid>
		<description>So, it seems, finally architecture is reduced to pattern-making on structures designed by engineers?</description>
		<content:encoded><![CDATA[<p>So, it seems, finally architecture is reduced to pattern-making on structures designed by engineers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

