<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Behemoth</title>
	<atom:link href="http://eyeofthefish.org/behemoth/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyeofthefish.org/behemoth/</link>
	<description>A wide-angle view of architecture, urban design and life in Wellington</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:14:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Callum</title>
		<link>http://eyeofthefish.org/behemoth/#comment-8103</link>
		<dc:creator>Callum</dc:creator>
		<pubDate>Fri, 08 May 2009 10:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthefish.org/?p=685#comment-8103</guid>
		<description>Yes it&#039;s true about Dubai. I was living in Abu Dhabi, the capital of the UAE till November last year and has to be one of the easiest places to get a mega loan without any background checks then ditch the loan so easily when you leave. But like the city, the people are all living a life on borrowed money.
Kuwait is not such a thriving metropolis as Dubai and progress is very slow. Some parts look still very much war torn but there are some amazing tower rising from the sand. As a former Wellingtonian, and I&#039;m still just 22, I miss the compactness and vibrancy of Wellington but I had to see what else is out there as you can lead a very isolated life back home. Sure it&#039;s 40 degrees here now and will soon reach 50 but I&#039;d just be as likely to be complaining about the cold back home. 
Thanks for the pic updates, much appreciated!! Lets me keep an eye on everything :)</description>
		<content:encoded><![CDATA[<p>Yes it&#8217;s true about Dubai. I was living in Abu Dhabi, the capital of the UAE till November last year and has to be one of the easiest places to get a mega loan without any background checks then ditch the loan so easily when you leave. But like the city, the people are all living a life on borrowed money.<br />
Kuwait is not such a thriving metropolis as Dubai and progress is very slow. Some parts look still very much war torn but there are some amazing tower rising from the sand. As a former Wellingtonian, and I&#8217;m still just 22, I miss the compactness and vibrancy of Wellington but I had to see what else is out there as you can lead a very isolated life back home. Sure it&#8217;s 40 degrees here now and will soon reach 50 but I&#8217;d just be as likely to be complaining about the cold back home.<br />
Thanks for the pic updates, much appreciated!! Lets me keep an eye on everything :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeepRed</title>
		<link>http://eyeofthefish.org/behemoth/#comment-8066</link>
		<dc:creator>DeepRed</dc:creator>
		<pubDate>Thu, 07 May 2009 09:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthefish.org/?p=685#comment-8066</guid>
		<description></description>
		<content:encoded><![CDATA[<p>From What I know, Bowen Campus is still up in the air.</p>
<p>&#8220;We hear rumours of flash cars being left at the airport as the expats leave the states like Dubai etc &#8211; what’s happening in Kuwait?&#8221;<br />
According to sharemarket analyst Brian Gaynor, the <a href="http://www.nzherald.co.nz/business/news/article.cfm?c_id=3&amp;objectid=10544382" rel="nofollow">same thing has been happening in Ireland</a>.</p>
<p><a href="http://s79.photobucket.com/albums/j132/deepred6502/Wellington%20-%20A%20City%20In%20Progress/1%20Featherston%20Street/" rel="nofollow">More photo updates here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximus</title>
		<link>http://eyeofthefish.org/behemoth/#comment-8065</link>
		<dc:creator>Maximus</dc:creator>
		<pubDate>Thu, 07 May 2009 09:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthefish.org/?p=685#comment-8065</guid>
		<description>Callum, your wish is my command.  Next post, coming right up.  But it&#039;s great to hear that we do have a reader in Kuwait - how would you like to do a special report? We&#039;re all back here in sunny Wellington (actually, i lie: its freezing cold and there&#039;s been a recent massive hailstorm and 180 lightening strikes a day ago over the region - ie stormy time is here again) - anyway, as i was saying before i interrupted myself - we&#039;re a little bit far away from the rest of the world, in terms of construction and world recession etc.  We hear rumours of flash cars being left at the airport as the expats leave the states like Dubai etc - what&#039;s happening in Kuwait?</description>
		<content:encoded><![CDATA[<p>Callum, your wish is my command.  Next post, coming right up.  But it&#8217;s great to hear that we do have a reader in Kuwait &#8211; how would you like to do a special report? We&#8217;re all back here in sunny Wellington (actually, i lie: its freezing cold and there&#8217;s been a recent massive hailstorm and 180 lightening strikes a day ago over the region &#8211; ie stormy time is here again) &#8211; anyway, as i was saying before i interrupted myself &#8211; we&#8217;re a little bit far away from the rest of the world, in terms of construction and world recession etc.  We hear rumours of flash cars being left at the airport as the expats leave the states like Dubai etc &#8211; what&#8217;s happening in Kuwait?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Starkive</title>
		<link>http://eyeofthefish.org/behemoth/#comment-8064</link>
		<dc:creator>Starkive</dc:creator>
		<pubDate>Thu, 07 May 2009 09:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthefish.org/?p=685#comment-8064</guid>
		<description>I&#039;ve said it before - Lubyanka comparisons notwithstanding - Wellington is surely big enough and capitoline enough to live up to an imposing pile of reinforced concrete and glass across from its railway station. We don&#039;t need a city made up solely of gracefully articulated apartment balconies. All that pav and no potatoes? 

I can see this building and its future population of tax gatherers providing a very satisfying focus for national resentment - a kind of lightning rod for neo-liberals and Friedmanites.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve said it before &#8211; Lubyanka comparisons notwithstanding &#8211; Wellington is surely big enough and capitoline enough to live up to an imposing pile of reinforced concrete and glass across from its railway station. We don&#8217;t need a city made up solely of gracefully articulated apartment balconies. All that pav and no potatoes? </p>
<p>I can see this building and its future population of tax gatherers providing a very satisfying focus for national resentment &#8211; a kind of lightning rod for neo-liberals and Friedmanites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayseatee</title>
		<link>http://eyeofthefish.org/behemoth/#comment-8063</link>
		<dc:creator>jayseatee</dc:creator>
		<pubDate>Thu, 07 May 2009 08:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthefish.org/?p=685#comment-8063</guid>
		<description>Just drove by that yesterday, it is quite a large building.

However Mobsta, whoever told you it was larger than the pentagon is greatly misled. The pentagon has 615,000 sqm.  All of Wellington CBD is around 1.5 million sqm.
http://pentagon.afis.osd.mil/facts-area.html
http://www.bayleys.co.nz/Our_Services/Research/Commercial/Wellington_CBD_Office_Market_2nd_Half_2007.htm?s=1</description>
		<content:encoded><![CDATA[<p>Just drove by that yesterday, it is quite a large building.</p>
<p>However Mobsta, whoever told you it was larger than the pentagon is greatly misled. The pentagon has 615,000 sqm.  All of Wellington CBD is around 1.5 million sqm.<br />
<a href="http://pentagon.afis.osd.mil/facts-area.html" rel="nofollow">http://pentagon.afis.osd.mil/facts-area.html</a><br />
<a href="http://www.bayleys.co.nz/Our_Services/Research/Commercial/Wellington_CBD_Office_Market_2nd_Half_2007.htm?s=1" rel="nofollow">http://www.bayleys.co.nz/Our_Services/Research/Commercial/Wellington_CBD_Office_Market_2nd_Half_2007.htm?s=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Callum</title>
		<link>http://eyeofthefish.org/behemoth/#comment-8060</link>
		<dc:creator>Callum</dc:creator>
		<pubDate>Thu, 07 May 2009 07:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthefish.org/?p=685#comment-8060</guid>
		<description>MAXIMUS &#039;&#039;Callum, what were you doing up at 4.30 am ? Go to sleep man !&#039;&#039;&#039;

Well I&#039;m actually living in Kuwait which is GMT +4 but watching on my hometown from afar :)

Is it possible to get some decent pics of this building??</description>
		<content:encoded><![CDATA[<p>MAXIMUS &#8221;Callum, what were you doing up at 4.30 am ? Go to sleep man !&#8221;&#8217;</p>
<p>Well I&#8217;m actually living in Kuwait which is GMT +4 but watching on my hometown from afar :)</p>
<p>Is it possible to get some decent pics of this building??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://eyeofthefish.org/behemoth/#comment-8057</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 07 May 2009 04:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthefish.org/?p=685#comment-8057</guid>
		<description>And in my looking around for a picture of it I stumbled upon some project called the Bowen House Integrated Campus or something. They&#039;re gonna put a big glass thing on the front of this and ruin one of my favourite buildings (for me, anyway. Selfish, much?)

http://upload.wikimedia.org/wikipedia/commons/9/92/Beehive_Government_Building_Ground.JPG</description>
		<content:encoded><![CDATA[<p>And in my looking around for a picture of it I stumbled upon some project called the Bowen House Integrated Campus or something. They&#8217;re gonna put a big glass thing on the front of this and ruin one of my favourite buildings (for me, anyway. Selfish, much?)</p>
<p><a href="http://upload.wikimedia.org/wikipedia/commons/9/92/Beehive_Government_Building_Ground.JPG" rel="nofollow">http://upload.wikimedia.org/wikipedia/commons/9/92/Beehive_Government_Building_Ground.JPG</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://eyeofthefish.org/behemoth/#comment-8056</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 07 May 2009 04:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthefish.org/?p=685#comment-8056</guid>
		<description>I think I hate it. I think I love it. It&#039;s a big full stop at the end of the city - the weighty terminator of a fifteen clause sentence about accountability. It&#039;s big and solid and grey. What better symbol for tax bureacracy?</description>
		<content:encoded><![CDATA[<p>I think I hate it. I think I love it. It&#8217;s a big full stop at the end of the city &#8211; the weighty terminator of a fifteen clause sentence about accountability. It&#8217;s big and solid and grey. What better symbol for tax bureacracy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seamonkey Madness</title>
		<link>http://eyeofthefish.org/behemoth/#comment-8049</link>
		<dc:creator>Seamonkey Madness</dc:creator>
		<pubDate>Wed, 06 May 2009 22:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthefish.org/?p=685#comment-8049</guid>
		<description></description>
		<content:encoded><![CDATA[<p><i>&#8220;&#8230;the anchor retail tenant is to be McDonalds&#8230;&#8221;</i></p>
<p>Really???   ó_ò</p>
<p>At least it&#8217;s not a Duffy &amp; Finns I guess&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greenwelly</title>
		<link>http://eyeofthefish.org/behemoth/#comment-8046</link>
		<dc:creator>greenwelly</dc:creator>
		<pubDate>Wed, 06 May 2009 21:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthefish.org/?p=685#comment-8046</guid>
		<description></description>
		<content:encoded><![CDATA[<p><i>will reserve my judgement till it reaches it full height and also till I see how it presents itself at street / retail level. This, I suspect, will be one of the acid tests. With 20,000 people walking past it everyday, it had better do a good job….</i></p>
<p>When you consider that the anchor retail tenant is to be McDonalds, I&#8217;m not sure there is really much expectation, </p>
<p>Although finally we are getting a decent trail of  verandas on the route from the station to the core CBD, should be well appreciated by everyone who has to traverse that route in bad weather.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

